![]() | ||
![]() | ||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Featured Product: | ||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||
To complement the exact offset Double Square Root (DSR) Kirchhoff migration, Seismic Ventures has developed the 3D Velocity Image Point (VIP) software. Even with the dynamic application of a DSR Kirchhoff, small velocity errors in pre-stack time migration can cause incorrect imaging and potential errors in interpretation. VIP analysis software allows the study of migration velocity in the two domains of velocity vs. offset correction and migration image point stack response. More | ||||||||||||||||||||||||||||||||||||||||||
Coherency of 3D Pre-Stack Migration @ 96% velocity to 104% velocity | ||||||||||||||||||||||||||||||||||||||||||
Real time changes of: Stack Response, ISO-Velocity Display, and Migrated Bin Gather | ||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||
© 2008 Seismic Ventures, Inc. 12603 Southwest Freeway, Suite 600 Stafford, Texas 77477 | ||
| |||
RMAG Seismic Symposium SPE Western Regional and Pacific Section AAPG Joint Meeting
AAPG Annual Convention
|