![]() | |||||||||||||||||||
![]() | |||||||||||||||||||
The Energy Absorption Volume is a data volume that enables the exploration geophysicist to measure the amount of high frequency attenuation that is occurring for reflections within the normal structural seismic section. In theory, as the primary wave of a seismic source passes through sediments that have a considerable amount of gas contained in the pore space, substantial high frequency attenuation can occur. This high frequency attenuation can be measured by a variety of different methods. Seismic Ventures has implemented a method based on the Short Window Fast Fourier Transform (SWFFT). This method involves using the SWFFT to estimate the frequency spectrum of each reflection and employs a Least Squares Fit to measure the slope of the frequency spectrum. The amplitude information contained within the Energy Absorption Volume will, in most cases, be negative gradients that represent the amount of energy attenuation. Strong negative amplitudes could possibly identify areas that represent gas accumulations. The images below show a migration inline and corresponding Energy Absorption anomalies from a 3D seismic volume. | |||||||||||||||||||
![]() | ![]() | ||||||||||||||||||
Migration Inline | Energy Absorption Inline | ||||||||||||||||||
Seismic Ventures, Inc. 12603 Southwest Freeway, Suite 600 Stafford, Texas 77477 | |||||||||||||||||||
Contact Us
Main Site