![]() | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
SemCube is a post-stack attribute that enhances incoherent information contained within a 3D seismic volume. The information contained within the semblance cube can help explorationists identify geologic features such as faulting, channels and fluvial deltaic formations. Seismic Ventures SemCube technology uses a proprietary multi-azimuth semblance computation for each inline, crossline and sample location to yield the optimum semblance coefficient to identify hidden features within a 3D seismic data volume. | ||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||
Seismic Time Slice | SemCube Time Slice | |||||||||||||||||||||
![]() | ||||||||||||||||||||||
SemCube Inline, Crossline & Time Slice | ||||||||||||||||||||||
Seismic Ventures, Inc. 12603 Southwest Freeway, Suite 600 Stafford, Texas 77477 | ||||||||||||||||||||||
Contact Us